Date | Airtime | Tipoff | Opponent | Team | Site | |||
Fri | Dec | 5th | 2014 | 6:40 p.m. | 7 p.m. | Klahowya | Girls | Home |
Sat | Dec | 6th | 2014 | 7:10 p.m. | 7:30 p.m. | Kentridge | Boys | Away |
Tue | Dec | 9th | 2014 | 6:40 p.m. | 7 p.m. | Bremerton | Boys | Home |
Wed | Dec | 10th | 2014 | 5:45 p.m. | 6 p.m. | Crosspoint | Girls | Away |
Thurs | Dec | 11th | 2014 | 6:40 p.m. | 7 p.m. | Mt. Tahoma | Boys | Home |
Mon | Dec | 15th | 2014 | 6:40 p.m. | 7 p.m. | Pt. Townsend | Boys | Home |
Wed | Dec | 17th | 2014 | 6:40 p.m. | 7 p.m. | Kingston | Boys | Away |
Fri | Dec | 19th | 2014 | 6:40 p.m. | 7 p.m. | Olympic | Boys | Home |
Sat | Dec | 20th | 2014 | 6:40 p.m. | 7 p.m. | Anacortes | Girls | Home |
Mon | Dec | 29th | 2014 | 4:40 p.m. | 5 p.m. | Ingraham | Boys | Away |
Tues | Dec | 30th | 2014 | 5:10 p.m. | 5:30 p.m. | Sammamish | Boys | Away |
Tues | Jan | 6th | 2015 | 6:40 p.m. | 7 p.m. | North Mason | Boys | Away |
Wed | Jan | 7th | 2015 | 3:40 p.m | 4 p.m. | Neah Bay | Girls | Away |
Wed | Jan | 7th | 2015 | After girls | 5:30 p.m. | Neah Bay | Boys | Away |
Fri | Jan | 9th | 2015 | 5 p.m | 5:15 p.m. | Pt. Angeles | Girls | Home |
Fri | Jan | 9th | 2015 | After girls | 7 p.m. | Pt. Angeles | Boys | Home |
Mon | Jan | 12th | 2015 | 6:40 p.m. | 7 p.m. | North Kitsap | Boys | Away |
Wed | Jan | 14th | 2015 | 6:40 p.m. | 7 p.m. | Chimacum | Girls | Home |
Fri | Jan | 16th | 2015 | 6:40 p.m. | 7 p.m. | Bremerton | Boys | Away |
Tue | Jan | 20th | 2015 | 6:40 p.m. | 7 p.m. | Kingston | Boys | Home |
Fri | Jan | 23rd | 2015 | 6:40 p.m. | 7 p.m. | Olympic | Boys | Away |
Tues | Jan | 27th | 2015 | 6:40 p.m. | 7 p.m. | North Mason | Boys | Home |
Fri | Jan | 30th | 2015 | 5 p.m. | 5:15 p.m. | Pt. Angeles | Girls | Away |
Fri | Jan | 30th | 2015 | After girls | 7 p.m. | Pt. Angeles | Boys | Away |
Tues | Feb | 3rd | 2015 | 6:40 p.m. | 7 p.m. | North Kitsap | Boys | Home |
Tuesday, November 25, 2014
2014-15 Sequim Basketball Broadcast Schedule
Download a copy of the Sequim basketball broadcast schedule!
Tuesday, November 4, 2014
Kingston wins Olympic League tiebreaker, Port Angeles and Sequim eliminated
The Kingston Buccaneers won a three way tiebreaker for the fourth and final playoff spot from the 2A Olympic League at Silverdale Stadium Tuesday night.
Port Angeles beat Sequim 6-0 in the first of two 16 minute mini games and Kingston downed the Roughriders 7-0 in the nightcap.
Both PA and Sequim concluded the season with 4-5 overall records.
Kingston will play Franklin Pierce Friday night in Parkland.
Port Angeles beat Sequim 6-0 in the first of two 16 minute mini games and Kingston downed the Roughriders 7-0 in the nightcap.
Both PA and Sequim concluded the season with 4-5 overall records.
Kingston will play Franklin Pierce Friday night in Parkland.
Subscribe to:
Posts (Atom)